Information about screens and supported monitors across MacBook models is scattered across Apple documentation and forums. It's hard to find one place to quickly check the differences. So I put together a comparison in table and list form — for an easy overview of what each model offers.
Verified against Apple's current lineup on April 4, 2026. This update includes MacBook Air with M5, MacBook Pro with M5 / M5 Pro / M5 Max, and the new MacBook Neo.
Screen Resolutions
| Model | Physical | Default (scaled) | "More space" |
|---|---|---|---|
| MacBook Neo 13 (13.0") | 2408×1506 | 1408×881 | 1637×1024 |
| MacBook Air 13 (13.6") | 2560×1664 | 1470×956 | 1710×1112 |
| MacBook Air 15 (15.3") | 2880×1864 | 1710×1107 | 1920×1243 |
| MacBook Pro 14 (14.2") | 3024×1964 | 1512×982 | 1800×1169 |
| MacBook Pro 16 (16.2") | 3456×2234 | 1728×1117 | 2056×1329 |
The 2026 MacBook Air M5 and MacBook Pro with M5 / M5 Pro / M5 Max keep the same panel resolutions as the earlier 13/15-inch Air and 14/16-inch Pro models. The only new addition is MacBook Neo, with a 13-inch display at 2408×1506.
External Monitors
- MacBook Neo → 1 monitor up to 4K/60 Hz
- MacBook Air M1/M2 + MacBook Pro 13 M1 → 1 monitor up to 6K/60 Hz
- MacBook Air M3 → 2 monitors, but only with the lid closed
- MacBook Air M4/M5 → 2 monitors with the lid open
- MacBook Pro 14 with M4/M5 → up to 2 monitors
- MacBook Pro 14 and 16 with Pro chip:
- M1 Pro to M4 Pro → up to 2 monitors
- M5 Pro → up to 3 monitors
- MacBook Pro 14 and 16 with Max chip → up to 4 monitors
Table: Monitor Support
| Model | 1 monitor | 2 monitors | 3 monitors | 4 monitors |
|---|---|---|---|---|
| MacBook Neo | ✅ | ❌ | ❌ | ❌ |
| Air M1 / Pro 13 M1 | ✅ | ❌ | ❌ | ❌ |
| Air M2 | ✅ | ❌ | ❌ | ❌ |
| Air M3 | ✅ | ✅* | ❌ | ❌ |
| Air M4 | ✅ | ✅ | ❌ | ❌ |
| Air M5 | ✅ | ✅ | ❌ | ❌ |
| Pro 14 M4 | ✅ | ✅ | ❌ | ❌ |
| Pro 14 M5 | ✅ | ✅ | ❌ | ❌ |
| Pro 14/16 M1 Pro | ✅ | ✅ | ❌ | ❌ |
| Pro 14/16 M1 Max | ✅ | ✅ | ❌ | ✅ |
| Pro 14/16 M2 Pro | ✅ | ✅ | ❌ | ❌ |
| Pro 14/16 M2 Max | ✅ | ✅ | ❌ | ✅ |
| Pro 14/16 M3 Pro | ✅ | ✅ | ❌ | ❌ |
| Pro 14/16 M3 Max | ✅ | ✅ | ❌ | ✅ |
| Pro 14/16 M4 Pro | ✅ | ✅ | ❌ | ❌ |
| Pro 14/16 M4 Max | ✅ | ✅ | ❌ | ✅ |
| Pro 14/16 M5 Pro | ✅ | ✅ | ✅ | ❌ |
| Pro 14/16 M5 Max | ✅ | ✅ | ❌ | ✅ |
* only with the lid closed
Summary
- If you want more than one monitor and use an Air — the clean choices are M4 or M5.
- The biggest 2026 change is M5 Pro, because it jumps from 2 to 3 external monitors.
- MacBook Neo is fine for one 4K display, but it is not a multi-monitor machine.
- Max chip is still the right choice if you need 4 external displays.
👉 This comparison is for quick reference when choosing a new MacBook.