March 25, 2025 · 2 min read
MacBook Air and Pro – Resolutions and Monitors
Information about screens and supported monitors across MacBook models is scattered across Apple documentation and forums. It’s hard to find one place to quickly check the differences. So I put together a comparison in table and list form — for an easy overview of what each model offers.
Screen Resolutions
| Model | Physical | Default (scaled) | "More space" |
|---|---|---|---|
| MacBook Air 13 (13.6") | 2560×1664 | 1470×956 | 1710×1112 |
| MacBook Air 15 (15.3") | 2880×1864 | 1710×1107 | 1920×1243 |
| MacBook Pro 14 (14.2") | 3024×1964 | 1512×982 | 1800×1169 |
| MacBook Pro 16 (16.2") | 3456×2234 | 1728×1117 | 2056×1329 |
External Monitors
- MacBook Air M1/M2 + MacBook Pro 13 M1 → 1 monitor up to 6K/60 Hz
- MacBook Air M3 → 2 monitors, but only with the lid closed
- MacBook Air M4 → 2 monitors with the lid open (finally!)
- MacBook Pro 14 and 16:
- with Pro → up to 2 monitors
- with Max → up to 4 monitors
Table: Monitor Support
| Model | 1 monitor | 2 monitors | 4 monitors |
|---|---|---|---|
| Air M1 / Pro 13 M1 | ✅ | ❌ | ❌ |
| Air M2 | ✅ | ❌ | ❌ |
| Air M3 | ✅ | ✅* | ❌ |
| Air M4 | ✅ | ✅ | ❌ |
| Pro 14/16 M1 Pro | ✅ | ✅ | ❌ |
| Pro 14/16 M1 Max | ✅ | ✅ | ✅ |
| Pro 14/16 M2 Pro | ✅ | ✅ | ❌ |
| Pro 14/16 M2 Max | ✅ | ✅ | ✅ |
| Pro 14/16 M3 Pro | ✅ | ✅ | ❌ |
| Pro 14/16 M3 Max | ✅ | ✅ | ✅ |
| Pro 14 M4 | ✅ | ✅ | ❌ |
| Pro 14/16 M4 Pro | ✅ | ✅ | ❌ |
| Pro 14/16 M4 Max | ✅ | ✅ | ✅ |
* only with the lid closed
Summary
- If you want more than one monitor and use an Air — it’s best to go straight for M4.
- Pro with Max chip is the only sensible choice for people who need truly many screens.
- For most users 2 monitors is enough — and from M4 in Air, that works normally without closing the lid.
👉 This comparison is for quick reference when choosing a new MacBook.